Twenty-nine of the grants will help fund preservation planning projects such as condition assessments, historic structure reports, archaeological investigations, and construction documents. The remaining four grants will help fund projects to improve visitors’ experience at historic sites by assessing heritage tourism potential and creating interpretive plans and signage. All the grants, awarded to nonprofit organizations or entities of municipal, county and state government, require a match from the recipient.
Established in 1967, the New Jersey Historic Trust is the only nonprofit historic preservation organization in New Jersey created by state law. The Trust became a DCA affiliate in 2002 in an effort to better realign the state’s smart growth initiatives with historic revitalization. Its mission is to advance historic preservation in New Jersey for the benefit of future generations through education, stewardship and financial investment programs that save our heritage and strengthen our communities.
2018 | |||
Project Name | County | Town | Award |
$1,037,621.00 | |||
Fire Station #8 | Atlantic | Atlantic City | $50,000.00 |
James C. Rose Residence | Bergen | Ridgewood Village | $37,224.00 |
Greenfield Hall | Camden | Haddonfield Borough | $24,352.00 |
Hangar #1 | Cape May | Lower Township | $29,813.00 |
Historic Cold Spring Village Historic District | Cape May | Lower Township | $37,107.00 |
Judge Nathaniel Foster House | Cape May | Lower Township | $38,850.00 |
Cumberland County Courthouse | Cumberland | Bridgeton City | $50,000.00 |
Old Stone School | Cumberland | Greenwich Township | $11,109.00 |
Moravian Church | Gloucester | Woolwich Township | $43,186.00 |
West Jersey Depot Train Station (Glassboro Train Station) | Gloucester | Glassboro Borough | $7,500.00 |
Hoboken Firehouses & Fireman’s Monument | Hudson | Hoboken City | $37,500.00 |
Hoboken Free Public Library and Manual Training School | Hudson | Hoboken City | $50,000.00 |
Mahlon Fisher Residence (Doric House) | Hunterdon | Flemington Borough | $20,625.00 |
William Lindsay White House | Hunterdon | Kingwood Township | $30,000.00 |
Andrew and Hannah Drake Farmstead/Brookdale Farm | Mercer | Pennington Borough | $49,090.00 |
In and Out Social Club | Mercer | Trenton City | $22,500.00 |
Isaac Pearson House | Mercer | Hamilton Township | $50,000.00 |
Buckelew/Austin/Webb/Pulda Farm Historic District | Middlesex | North Brunswick Township | $21,375.00 |
Allen House | Monmouth | Shrewsbury Borough | $47,550.00 |
Ayres’ Farm | Morris | Denville Township | $5,550.00 |
Jacob Ford Powder Mill Site | Morris | Morristown Town | $30,954.00 |
Lafayette School | Morris | Roxbury Township | $14,156.00 |
Middle Valley Chapel | Morris | Washington Township | $5,000.00 |
Lambert Castle | Passaic | Paterson City | $50,000.00 |
Van Riper Hopper House & Van Duyne House | Passaic | Wayne Township | $28,500.00 |
Daniel Robert House | Somerset | Somerville Borough | $23,535.00 |
Voorhees Dutch Barn | Somerset | Bedminster Township | $50,000.00 |
Old Newton Academy | Sussex | Newton Town | $34,225.00 |
Homestead Farm at Oak Ridge | Union | Clark Township | $50,000.00 |
Roebling Wire Company | Burlington | Florence Township | $36,415.00 |
George Morgan Stone House | Gloucester | Mantua Township | $5,001.00 |
Dey Mansion (Passaic County Interpretive Plan) | Passaic | Wayne Township | $41,397.00 |
Black Creek Site | Sussex | Vernon Township | $5,107.00 |
Somerset County Grant History
In addition to the New Jersey Historic Trust there are other preservation grant government agencies dolling out money to towns and 501C3 non-profits.
We gathered the Somerset County Cultural and Heritage Commission grant data from 1999-2018 as well.