<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Line Railroad Archives - Mr. Local History Project</title>
	<atom:link href="https://mrlocalhistory.org/tag/west-line-railroad/feed/" rel="self" type="application/rss+xml" />
	<link>https://mrlocalhistory.org/tag/west-line-railroad/</link>
	<description>History and Gossip from New Jersey</description>
	<lastBuildDate>Wed, 22 Jul 2026 11:49:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://mrlocalhistory.org/wp-content/uploads/2026/05/cropped-Mr-local-History-250-Logo-theme-32x32.jpg</url>
	<title>West Line Railroad Archives - Mr. Local History Project</title>
	<link>https://mrlocalhistory.org/tag/west-line-railroad/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">168989768</site>	<item>
		<title>Railroad Photo Collection &#8211; The West Line of Central New Jersey</title>
		<link>https://mrlocalhistory.org/railroad-images-honoring-west-line/</link>
					<comments>https://mrlocalhistory.org/railroad-images-honoring-west-line/#respond</comments>
		
		<dc:creator><![CDATA[New Jersey History Project]]></dc:creator>
		<pubDate>Sat, 09 May 2026 15:55:51 +0000</pubDate>
				<category><![CDATA[Bernards Township]]></category>
		<category><![CDATA[Bernardsville]]></category>
		<category><![CDATA[Far Hills]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Peapack Gladstone]]></category>
		<category><![CDATA[Trains-Railroads]]></category>
		<category><![CDATA[Asa Packer Railroad]]></category>
		<category><![CDATA[Basking Ridge railroad history]]></category>
		<category><![CDATA[Bernardsville railroad history]]></category>
		<category><![CDATA[Bernardsville train history]]></category>
		<category><![CDATA[Delaware Lackawanna and Western Railroad]]></category>
		<category><![CDATA[Gladstone Branch history]]></category>
		<category><![CDATA[historic New Jersey railroads]]></category>
		<category><![CDATA[Morris and Essex Railroad]]></category>
		<category><![CDATA[New Jersey railroad maps]]></category>
		<category><![CDATA[New Jersey West Line Railroad]]></category>
		<category><![CDATA[Passaic Valley and Peapack Railroad]]></category>
		<category><![CDATA[Somerset County railroad history]]></category>
		<category><![CDATA[Somerset HIlls railroad history]]></category>
		<category><![CDATA[West Line Railroad]]></category>
		<guid isPermaLink="false">https://mrlocalhistory.org/?p=81057</guid>

					<description><![CDATA[<p>Views: 344 While researching the rich history of the West Line to Bernardsville, New Jersey, here are just some of the images from the series, gathered from various sources, to share as an online local photo collection that spans from the mid 1800s to the 1960s. We&#8217;d like to give a special thanks to the&#8230;&#160;<a href="https://mrlocalhistory.org/railroad-images-honoring-west-line/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Railroad Photo Collection &#8211; The West Line of Central New Jersey</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/railroad-images-honoring-west-line/">Railroad Photo Collection &#8211; The West Line of Central New Jersey</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/railroad-images-honoring-west-line/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">81057</post-id>	</item>
		<item>
		<title>Northside or Southside &#8211; Train Determines Socio Economic Town Dynamics</title>
		<link>https://mrlocalhistory.org/traintalk-northside-or-soutside-matters/</link>
					<comments>https://mrlocalhistory.org/traintalk-northside-or-soutside-matters/#respond</comments>
		
		<dc:creator><![CDATA[New Jersey History Project]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 17:10:35 +0000</pubDate>
				<category><![CDATA[2026 Spring MLH Magazine Vol8- Issue 1]]></category>
		<category><![CDATA[Bedminster]]></category>
		<category><![CDATA[Bernards Township]]></category>
		<category><![CDATA[Bernardsville]]></category>
		<category><![CDATA[Development History]]></category>
		<category><![CDATA[Far Hills]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Peapack Gladstone]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Trains-Railroads]]></category>
		<category><![CDATA[Asa Packer Railroad]]></category>
		<category><![CDATA[Bernardsville History]]></category>
		<category><![CDATA[East West freight railroads New Jersey]]></category>
		<category><![CDATA[John Blair railroad]]></category>
		<category><![CDATA[new jersey railroad history]]></category>
		<category><![CDATA[Passaic Valley and Peapack Railroad]]></category>
		<category><![CDATA[Somerset Hills history]]></category>
		<category><![CDATA[Somerset HIlls railroad history]]></category>
		<category><![CDATA[West Line Railroad]]></category>
		<guid isPermaLink="false">https://mrlocalhistory.org/?p=77296</guid>

					<description><![CDATA[<p>Views: 1,220 Part of our Mr. Local History Train Series&#8230;.. For years, the Mr. Local History research team has been digging into New Jersey&#8217;s railroad history. As we traced old rail lines town by town, something curious began to appear in our notes. In community after community, the rail line seemed to divide towns into&#8230;&#160;<a href="https://mrlocalhistory.org/traintalk-northside-or-soutside-matters/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Northside or Southside &#8211; Train Determines Socio Economic Town Dynamics</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/traintalk-northside-or-soutside-matters/">Northside or Southside &#8211; Train Determines Socio Economic Town Dynamics</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/traintalk-northside-or-soutside-matters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77296</post-id>	</item>
		<item>
		<title>Passaic Valley &#038; Peapack and the West Line Railroad &#8211; What if the West Line Succeeded?</title>
		<link>https://mrlocalhistory.org/somerset-hills-train-retrospective/</link>
					<comments>https://mrlocalhistory.org/somerset-hills-train-retrospective/#respond</comments>
		
		<dc:creator><![CDATA[New Jersey History Project]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 14:14:47 +0000</pubDate>
				<category><![CDATA[Bedminster]]></category>
		<category><![CDATA[Bernards Township]]></category>
		<category><![CDATA[Bernardsville]]></category>
		<category><![CDATA[Far Hills]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Peapack Gladstone]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Trains-Railroads]]></category>
		<category><![CDATA[Asa Packer Railroad]]></category>
		<category><![CDATA[Bernardsville History]]></category>
		<category><![CDATA[East West freight railroads New Jersey]]></category>
		<category><![CDATA[John Blair railroad]]></category>
		<category><![CDATA[new jersey railroad history]]></category>
		<category><![CDATA[Passaic Valley and Peapack Railroad]]></category>
		<category><![CDATA[Somerset Hills history]]></category>
		<category><![CDATA[Somerset HIlls railroad history]]></category>
		<category><![CDATA[West Line Railroad]]></category>
		<guid isPermaLink="false">https://mrlocalhistory.org/?p=77170</guid>

					<description><![CDATA[<p>Views: 714 A Retrospective The Mr. Local History Project conducted a deep dive into the beginnings of railroads in New Jersey, focusing on east-west corridors that sought to connect Pennsylvania with New York through New Jersey&#8217;s crossroads. Long before the railroads arrived, this corridor had already proven its strategic value. Revolutionary War routes, early turnpikes,&#8230;&#160;<a href="https://mrlocalhistory.org/somerset-hills-train-retrospective/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Passaic Valley &#38; Peapack and the West Line Railroad &#8211; What if the West Line Succeeded?</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/somerset-hills-train-retrospective/">Passaic Valley &amp; Peapack and the West Line Railroad &#8211; What if the West Line Succeeded?</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/somerset-hills-train-retrospective/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77170</post-id>	</item>
	</channel>
</rss>
