<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridgewater Archives - Mr. Local History Project</title>
	<atom:link href="https://mrlocalhistory.org/category/towns/bridgewater/feed/" rel="self" type="application/rss+xml" />
	<link>https://mrlocalhistory.org/category/towns/bridgewater/</link>
	<description>History and Gossip from New Jersey</description>
	<lastBuildDate>Mon, 24 Aug 2026 10:48:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://i0.wp.com/mrlocalhistory.org/wp-content/uploads/2026/05/cropped-Mr-local-History-250-Logo-theme.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Bridgewater Archives - Mr. Local History Project</title>
	<link>https://mrlocalhistory.org/category/towns/bridgewater/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">168989768</site>	<item>
		<title>Washington&#8217;s Rev War Fortress &#8211; It Was New Jersey Itself</title>
		<link>https://mrlocalhistory.org/washingtons-geological-fortress/</link>
					<comments>https://mrlocalhistory.org/washingtons-geological-fortress/#respond</comments>
		
		<dc:creator><![CDATA[New Jersey History Project]]></dc:creator>
		<pubDate>Sat, 22 Aug 2026 12:06:41 +0000</pubDate>
				<category><![CDATA[America 250 Commorative Magazine]]></category>
		<category><![CDATA[America 250 Special Edition - New Jersey]]></category>
		<category><![CDATA[Bedminster]]></category>
		<category><![CDATA[Bridgewater]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Jersey Pure]]></category>
		<category><![CDATA[Long Hill]]></category>
		<category><![CDATA[Morristown]]></category>
		<category><![CDATA[New Jersey Rev War Series]]></category>
		<category><![CDATA[American Revolution New Jersey]]></category>
		<category><![CDATA[Battle of Springfield]]></category>
		<category><![CDATA[continental army new jersey]]></category>
		<category><![CDATA[First Watchung Mountain]]></category>
		<category><![CDATA[George Washington New Jersey]]></category>
		<category><![CDATA[Great Swamp New Jersey]]></category>
		<category><![CDATA[Hobart Gap]]></category>
		<category><![CDATA[Long Hill Third Watchung]]></category>
		<category><![CDATA[Middlebrook Encampment]]></category>
		<category><![CDATA[Middlebrook Redoubts]]></category>
		<category><![CDATA[morristown revolutionary war]]></category>
		<category><![CDATA[New Jersey Revolutionary War Sites]]></category>
		<category><![CDATA[Pluckemin Artillery Cantonment]]></category>
		<category><![CDATA[Revolutionary War New Jersey]]></category>
		<category><![CDATA[Second Watchung Mountain]]></category>
		<category><![CDATA[somerset county history]]></category>
		<category><![CDATA[Washington Rock]]></category>
		<category><![CDATA[Washington’s Geological Fortress]]></category>
		<category><![CDATA[Watchung Mountain Gaps]]></category>
		<category><![CDATA[Watchung Mountains]]></category>
		<guid isPermaLink="false">https://mrlocalhistory.org/?p=86195</guid>

					<description><![CDATA[<p>Views: 286 Washington Didn&#8217;t Build His Fortress. New Jersey Did. So we start by coining a phrase, one that defines what we think Washington knew all along. A geological fortress is not an artificial fort of stone walls, towers, and cannon. It is a naturally defensible landscape whose mountains, rivers, valleys, cliffs, and narrow passages&#8230;&#160;<a href="https://mrlocalhistory.org/washingtons-geological-fortress/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Washington&#8217;s Rev War Fortress &#8211; It Was New Jersey Itself</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/washingtons-geological-fortress/">Washington&#8217;s Rev War Fortress &#8211; It Was New Jersey Itself</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/washingtons-geological-fortress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">86195</post-id>	</item>
		<item>
		<title>Five Landowners That Owned Half of Somerset County, New Jersey</title>
		<link>https://mrlocalhistory.org/five-landowners-that-owned-somerset-county/</link>
					<comments>https://mrlocalhistory.org/five-landowners-that-owned-somerset-county/#respond</comments>
		
		<dc:creator><![CDATA[New Jersey History Project]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 13:40:37 +0000</pubDate>
				<category><![CDATA[Bedminster]]></category>
		<category><![CDATA[Bernards Township]]></category>
		<category><![CDATA[Bernardsville]]></category>
		<category><![CDATA[Bridgewater]]></category>
		<category><![CDATA[Development History]]></category>
		<category><![CDATA[Far Hills]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Peapack Gladstone]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Warren (Somerset County)]]></category>
		<guid isPermaLink="false">https://mrlocalhistory.org/?p=83890</guid>

					<description><![CDATA[<p>Views: 1,169 Maps are such a great source of history, and this 1766 map doesn&#8217;t disappoint those looking to learn more about Somerset County, New Jersey&#8217;s history. Completed in 1766 by surveyors Benjamin Morgan and Joseph Hills, the Morgan–Hills Map is the earliest known comprehensive landownership map of Somerset County, New Jersey. Created just ten&#8230;&#160;<a href="https://mrlocalhistory.org/five-landowners-that-owned-somerset-county/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Five Landowners That Owned Half of Somerset County, New Jersey</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/five-landowners-that-owned-somerset-county/">Five Landowners That Owned Half of Somerset County, New Jersey</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/five-landowners-that-owned-somerset-county/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">83890</post-id>	</item>
		<item>
		<title>1766 Somerset County, New Jersey Map Tells So Many Stories</title>
		<link>https://mrlocalhistory.org/1766-map-somerset-county-new-jersey/</link>
					<comments>https://mrlocalhistory.org/1766-map-somerset-county-new-jersey/#respond</comments>
		
		<dc:creator><![CDATA[New Jersey History Project]]></dc:creator>
		<pubDate>Sat, 11 Jul 2026 14:16:36 +0000</pubDate>
				<category><![CDATA[Bedminster]]></category>
		<category><![CDATA[Bernards Township]]></category>
		<category><![CDATA[Bernardsville]]></category>
		<category><![CDATA[Bridgewater]]></category>
		<category><![CDATA[Maps (Interactive)]]></category>
		<category><![CDATA[Widow Whites Basking Ridge Series]]></category>
		<guid isPermaLink="false">https://mrlocalhistory.org/?p=83738</guid>

					<description><![CDATA[<p>Views: 478 The 1766 Morgan–Hills Map of Somerset County Unlike most eighteenth-century maps that depict only towns and transportation routes, the Morgan–Hills map provides a remarkable snapshot of the county&#8217;s agricultural landscape by assigning numbered tracts to individual owners in an accompanying reference index. It captures the farms and estates of many of the families&#8230;&#160;<a href="https://mrlocalhistory.org/1766-map-somerset-county-new-jersey/" rel="bookmark">Read More &#187;<span class="screen-reader-text">1766 Somerset County, New Jersey Map Tells So Many Stories</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/1766-map-somerset-county-new-jersey/">1766 Somerset County, New Jersey Map Tells So Many Stories</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/1766-map-somerset-county-new-jersey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">83738</post-id>	</item>
		<item>
		<title>Middlebrook&#8217;s 1778-1779 Encampment &#8211; 10,000 Troops and Bridgewater&#8217;s Legacy</title>
		<link>https://mrlocalhistory.org/middlebrookencampment-revwar-analysis/</link>
					<comments>https://mrlocalhistory.org/middlebrookencampment-revwar-analysis/#respond</comments>
		
		<dc:creator><![CDATA[New Jersey History Project]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 14:34:40 +0000</pubDate>
				<category><![CDATA[America 250]]></category>
		<category><![CDATA[America 250 Commorative Magazine]]></category>
		<category><![CDATA[Bridgewater]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[July 4th Jersey Style]]></category>
		<category><![CDATA[New Jersey Rev War Series]]></category>
		<guid isPermaLink="false">https://mrlocalhistory.org/?p=82635</guid>

					<description><![CDATA[<p>Views: 1,371 Military protocol in the eighteenth century generally called for armies to suspend major campaigning during the winter months. Harsh weather, poor roads, limited food supplies, and the difficulty of moving men, horses, artillery, and wagons made large-scale operations impractical. Rather than remain on the march, armies typically established winter encampments—temporary military communities where&#8230;&#160;<a href="https://mrlocalhistory.org/middlebrookencampment-revwar-analysis/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Middlebrook&#8217;s 1778-1779 Encampment &#8211; 10,000 Troops and Bridgewater&#8217;s Legacy</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/middlebrookencampment-revwar-analysis/">Middlebrook&#8217;s 1778-1779 Encampment &#8211; 10,000 Troops and Bridgewater&#8217;s Legacy</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/middlebrookencampment-revwar-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">82635</post-id>	</item>
		<item>
		<title>New Jersey Rev War Series  Mr. Local History Project</title>
		<link>https://mrlocalhistory.org/new-jersey-rev-war-series/</link>
					<comments>https://mrlocalhistory.org/new-jersey-rev-war-series/#respond</comments>
		
		<dc:creator><![CDATA[New Jersey History Project]]></dc:creator>
		<pubDate>Sun, 30 Nov 2025 17:14:28 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<category><![CDATA[America 250]]></category>
		<category><![CDATA[Bedminster]]></category>
		<category><![CDATA[Bernards Township]]></category>
		<category><![CDATA[Bernardsville]]></category>
		<category><![CDATA[Bridgewater]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Ken Burns American Revolution Series]]></category>
		<category><![CDATA[Long Hill]]></category>
		<category><![CDATA[Morristown]]></category>
		<category><![CDATA[New Jersey Rev War Series]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[Paterson]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[Widow Whites Basking Ridge Series]]></category>
		<category><![CDATA[MLH Rev War]]></category>
		<category><![CDATA[NJ Rev War history]]></category>
		<category><![CDATA[Rev War New Jersey]]></category>
		<guid isPermaLink="false">https://www.mrlocalhistory.org/?p=37232</guid>

					<description><![CDATA[<p>Views: 17,719 New Jersey is known as the &#8220;Cockpit of the American Revolution&#8221; for a reason &#8211; because it was. More battles, more encampments, more strategies took place in New Jersey than in any other colony of the original thirteen. Bookmark the page and come back over time. If you have a topic that you&#8217;d&#8230;&#160;<a href="https://mrlocalhistory.org/new-jersey-rev-war-series/" rel="bookmark">Read More &#187;<span class="screen-reader-text">New Jersey Rev War Series  Mr. Local History Project</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/new-jersey-rev-war-series/">New Jersey Rev War Series  Mr. Local History Project</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/new-jersey-rev-war-series/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">37232</post-id>	</item>
		<item>
		<title>Quicklinks &#8211; Tracking History From Selected Jersey Towns</title>
		<link>https://mrlocalhistory.org/quick-search/</link>
					<comments>https://mrlocalhistory.org/quick-search/#respond</comments>
		
		<dc:creator><![CDATA[New Jersey History Project]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 12:19:58 +0000</pubDate>
				<category><![CDATA[Bedminster]]></category>
		<category><![CDATA[Bernards Township]]></category>
		<category><![CDATA[Bernardsville]]></category>
		<category><![CDATA[Bridgewater]]></category>
		<category><![CDATA[Cranford]]></category>
		<category><![CDATA[Far Hills]]></category>
		<category><![CDATA[Grab Bag]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paterson]]></category>
		<category><![CDATA[Peapack Gladstone]]></category>
		<category><![CDATA[Towns]]></category>
		<category><![CDATA[Warren (Somerset County)]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[Basking Ridge History]]></category>
		<category><![CDATA[Bedminster History]]></category>
		<category><![CDATA[Bernards Township History]]></category>
		<category><![CDATA[Bernardsville History]]></category>
		<category><![CDATA[Cranford NJ history]]></category>
		<category><![CDATA[Far Hills History]]></category>
		<category><![CDATA[Gladstone History]]></category>
		<category><![CDATA[Newark Brick City History]]></category>
		<category><![CDATA[Paterson NJ history]]></category>
		<category><![CDATA[Peapack History]]></category>
		<category><![CDATA[Warren Township history]]></category>
		<category><![CDATA[Westfield NJ history]]></category>
		<guid isPermaLink="false">https://www.mrlocalhistory.org/?p=14213</guid>

					<description><![CDATA[<p>Views: 5,106 Want a quick way to search for articles about the history of one of the towns we love to cover?The Mr. Local History Project has created a few quick searches to give you a head start. Our researchers choose where they cover. Official Name Nickname/Origin Photo Tidbit Link Bedminster Derived from Bedminster, a&#8230;&#160;<a href="https://mrlocalhistory.org/quick-search/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Quicklinks &#8211; Tracking History From Selected Jersey Towns</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/quick-search/">Quicklinks &#8211; Tracking History From Selected Jersey Towns</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/quick-search/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14213</post-id>	</item>
		<item>
		<title>Remembering 5 Historical Sites in Bridgewater, New Jersey</title>
		<link>https://mrlocalhistory.org/bridgewater-history-top-5/</link>
					<comments>https://mrlocalhistory.org/bridgewater-history-top-5/#respond</comments>
		
		<dc:creator><![CDATA[Brooks Betz]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 18:49:12 +0000</pubDate>
				<category><![CDATA[Bridgewater]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Maps (Interactive)]]></category>
		<category><![CDATA[Towns]]></category>
		<category><![CDATA[Bridgewater History]]></category>
		<category><![CDATA[Bridgewater nj history]]></category>
		<category><![CDATA[Historical Sites]]></category>
		<category><![CDATA[New Jersey History]]></category>
		<category><![CDATA[Somerset County Historic Sites]]></category>
		<guid isPermaLink="false">https://www.mrlocalhistory.org/?p=38415</guid>

					<description><![CDATA[<p>Views: 9,912 Bridgewater is the second largest town by population in Somerset County, with 45,977 residents according to the 2020 Census. Its population boomed in the 1970s-1990s, but has been an important part of the County and State since the Revolution. The township was incorporated by the New Jersey state legislature in 1798, making it&#8230;&#160;<a href="https://mrlocalhistory.org/bridgewater-history-top-5/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Remembering 5 Historical Sites in Bridgewater, New Jersey</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/bridgewater-history-top-5/">Remembering 5 Historical Sites in Bridgewater, New Jersey</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/bridgewater-history-top-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38415</post-id>	</item>
		<item>
		<title>Raritan, NJ Was the Venue Officially Ending World War I</title>
		<link>https://mrlocalhistory.org/raritannj_ended_ww1/</link>
					<comments>https://mrlocalhistory.org/raritannj_ended_ww1/#respond</comments>
		
		<dc:creator><![CDATA[Brooks Betz]]></dc:creator>
		<pubDate>Sat, 29 Jun 2024 14:07:01 +0000</pubDate>
				<category><![CDATA[2024 - MLH Magazine Summer Vol 6. Issue 2]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Bridgewater]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[July 4th Jersey Style]]></category>
		<category><![CDATA[Raritan History]]></category>
		<category><![CDATA[somerset county history]]></category>
		<category><![CDATA[Treaties]]></category>
		<category><![CDATA[Warren Harding]]></category>
		<category><![CDATA[World War I]]></category>
		<guid isPermaLink="false">https://www.mrlocalhistory.org/?p=44011</guid>

					<description><![CDATA[<p>Views: 4,291 Somerset County is well known for its significance during the Revolutionary War, but many may not be aware of its impact on World War I. In the early 20th Century, Raritan became the center of action for the very last possible undertaking of World War I. The Knox-Porter Resolution, the official treaty ending&#8230;&#160;<a href="https://mrlocalhistory.org/raritannj_ended_ww1/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Raritan, NJ Was the Venue Officially Ending World War I</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/raritannj_ended_ww1/">Raritan, NJ Was the Venue Officially Ending World War I</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/raritannj_ended_ww1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44011</post-id>	</item>
		<item>
		<title>The Bridgewater Copper Mines</title>
		<link>https://mrlocalhistory.org/bridgewater-copper-mines/</link>
					<comments>https://mrlocalhistory.org/bridgewater-copper-mines/#comments</comments>
		
		<dc:creator><![CDATA[New Jersey History Project]]></dc:creator>
		<pubDate>Thu, 30 Nov 2023 17:14:11 +0000</pubDate>
				<category><![CDATA[2023 Fall Back to School MLH Magazine]]></category>
		<category><![CDATA[Bridgewater]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Bridgewater History]]></category>
		<category><![CDATA[Copper Mines]]></category>
		<category><![CDATA[Mines]]></category>
		<category><![CDATA[somerset county history]]></category>
		<guid isPermaLink="false">https://www.mrlocalhistory.org/?p=37418</guid>

					<description><![CDATA[<p>Views: 5,471 It wouldn’t come as a surprise to most people that mining is the most prevalent industrial sector in Somerset County. According to mining database, “thediggings.com,&#8221; there have been 17 separate mining companies in Somerset County since the founding of our nation. Arguably, the most important of these mines towards our nation’s history is&#8230;&#160;<a href="https://mrlocalhistory.org/bridgewater-copper-mines/" rel="bookmark">Read More &#187;<span class="screen-reader-text">The Bridgewater Copper Mines</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/bridgewater-copper-mines/">The Bridgewater Copper Mines</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/bridgewater-copper-mines/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">37418</post-id>	</item>
		<item>
		<title>THE First American Flag and Middlebrook, New Jersey</title>
		<link>https://mrlocalhistory.org/the-first-american-flag-was-flown-in-jersey/</link>
					<comments>https://mrlocalhistory.org/the-first-american-flag-was-flown-in-jersey/#comments</comments>
		
		<dc:creator><![CDATA[Brooks Betz]]></dc:creator>
		<pubDate>Sun, 26 Jun 2022 14:41:00 +0000</pubDate>
				<category><![CDATA[2021 Summer MLH Magazine]]></category>
		<category><![CDATA[2024 - MLH Magazine Summer Vol 6. Issue 2]]></category>
		<category><![CDATA[2025 MLH Summer Magazine Vol. 7 Issue 2]]></category>
		<category><![CDATA[American Flag]]></category>
		<category><![CDATA[Bridgewater]]></category>
		<category><![CDATA[Flag]]></category>
		<category><![CDATA[July 4th Jersey Style]]></category>
		<category><![CDATA[New Jersey Rev War Series]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Americas first flag]]></category>
		<category><![CDATA[Francis Hopkinson]]></category>
		<category><![CDATA[Hopkinson Flag Middlebrook]]></category>
		<category><![CDATA[Middlebrook NJ]]></category>
		<category><![CDATA[New Jersey History]]></category>
		<guid isPermaLink="false">https://www.mrlocalhistory.org/?p=22370</guid>

					<description><![CDATA[<p>Views: 20,252 Isn&#8217;t it great when you think you know about something only to find out that someone else has shown up with a different answer? Well, I hate to admit it, but I think it&#8217;s been done to us again. Did you know the FIRST flying of the official American flag took place in&#8230;&#160;<a href="https://mrlocalhistory.org/the-first-american-flag-was-flown-in-jersey/" rel="bookmark">Read More &#187;<span class="screen-reader-text">THE First American Flag and Middlebrook, New Jersey</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/the-first-american-flag-was-flown-in-jersey/">THE First American Flag and Middlebrook, New Jersey</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/the-first-american-flag-was-flown-in-jersey/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22370</post-id>	</item>
	</channel>
</rss>
