<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swim Clubs Archives - Mr. Local History Project</title>
	<atom:link href="https://mrlocalhistory.org/category/swim-clubs/feed/" rel="self" type="application/rss+xml" />
	<link>https://mrlocalhistory.org/category/swim-clubs/</link>
	<description>History and Gossip from New Jersey</description>
	<lastBuildDate>Thu, 20 Aug 2026 14:47:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://i0.wp.com/mrlocalhistory.org/wp-content/uploads/2026/05/cropped-Mr-local-History-250-Logo-theme.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Swim Clubs Archives - Mr. Local History Project</title>
	<link>https://mrlocalhistory.org/category/swim-clubs/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">168989768</site>	<item>
		<title>Meandering Basking Ridge&#8217;s Newest Largest Lake &#8211; The Millington Quarry</title>
		<link>https://mrlocalhistory.org/meandering-basking-ridge-millington-quarry-lake/</link>
					<comments>https://mrlocalhistory.org/meandering-basking-ridge-millington-quarry-lake/#comments</comments>
		
		<dc:creator><![CDATA[New Jersey History Project]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 13:52:20 +0000</pubDate>
				<category><![CDATA[Bernards Township]]></category>
		<category><![CDATA[Business History]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Swim Clubs]]></category>
		<category><![CDATA[Basalt quarry]]></category>
		<category><![CDATA[Basking Ridge History]]></category>
		<category><![CDATA[Bernards Township History]]></category>
		<category><![CDATA[Gary Mahan]]></category>
		<category><![CDATA[Historic quarries]]></category>
		<category><![CDATA[Hook Mountain Basalt]]></category>
		<category><![CDATA[Industrial history New Jersey]]></category>
		<category><![CDATA[local history New Jersey]]></category>
		<category><![CDATA[Millington NJ]]></category>
		<category><![CDATA[Millington Quarry]]></category>
		<category><![CDATA[Millington Quarry Lake]]></category>
		<category><![CDATA[Mineral collecting New Jersey]]></category>
		<category><![CDATA[New Jersey quarries]]></category>
		<category><![CDATA[Quarry Lake]]></category>
		<category><![CDATA[Quarry redevelopment]]></category>
		<category><![CDATA[Schmidt Park]]></category>
		<category><![CDATA[Schmidt Park Basking Ridge]]></category>
		<category><![CDATA[somerset county history]]></category>
		<category><![CDATA[Stonehouse Road]]></category>
		<category><![CDATA[Tilcon Quarry]]></category>
		<category><![CDATA[Trap Rock Quarry]]></category>
		<guid isPermaLink="false">https://mrlocalhistory.org/?p=83997</guid>

					<description><![CDATA[<p>Views: 2,179 The Millington Quarry property in the Millington section of Bernards Township is one of the largest former industrial sites in Somerset County and has been the focus of redevelopment discussions for more than a decade. Covering approximately 180 acres along Stonehouse Road, the site operated for many years as a trap rock quarry&#8230;&#160;<a href="https://mrlocalhistory.org/meandering-basking-ridge-millington-quarry-lake/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Meandering Basking Ridge&#8217;s Newest Largest Lake &#8211; The Millington Quarry</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/meandering-basking-ridge-millington-quarry-lake/">Meandering Basking Ridge&#8217;s Newest Largest Lake &#8211; The Millington Quarry</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/meandering-basking-ridge-millington-quarry-lake/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">83997</post-id>	</item>
		<item>
		<title>Noe Pond &#038; the Browers- Chatham&#8217;s Swim Club People Remember</title>
		<link>https://mrlocalhistory.org/noe-pond-chatham/</link>
					<comments>https://mrlocalhistory.org/noe-pond-chatham/#respond</comments>
		
		<dc:creator><![CDATA[New Jersey History Project]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 13:26:44 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Jersey Pure]]></category>
		<category><![CDATA[Swim Clubs]]></category>
		<category><![CDATA[Bailey and Taz Brower]]></category>
		<category><![CDATA[Bailey Brower Jr.]]></category>
		<category><![CDATA[Chatham NJ swimming]]></category>
		<category><![CDATA[Chatham Township history]]></category>
		<category><![CDATA[Copper Springs Swim Club]]></category>
		<category><![CDATA[historic swim clubs New Jersey]]></category>
		<category><![CDATA[Morris County swim clubs]]></category>
		<category><![CDATA[Morris County swimming history]]></category>
		<category><![CDATA[Nancy Taz Brower]]></category>
		<category><![CDATA[New Jersey swim club history]]></category>
		<category><![CDATA[Noe Pond Chatham NJ]]></category>
		<category><![CDATA[Noe Pond Club]]></category>
		<category><![CDATA[Noe Pond Club history]]></category>
		<category><![CDATA[Noe Pond Swim Club]]></category>
		<guid isPermaLink="false">https://mrlocalhistory.org/?p=85666</guid>

					<description><![CDATA[<p>Views: 1,003 Noe Pond began as a natural, spring-fed farm pond on the Noe family’s roughly 800-acre property in Chatham Township. Dating to before the Revolutionary War, the pond supplied water to the family’s dairy farm, rose greenhouses, and surrounding property. It was also used for harvesting ice in winter and eventually became a popular&#8230;&#160;<a href="https://mrlocalhistory.org/noe-pond-chatham/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Noe Pond &#38; the Browers- Chatham&#8217;s Swim Club People Remember</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/noe-pond-chatham/">Noe Pond &amp; the Browers- Chatham&#8217;s Swim Club People Remember</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/noe-pond-chatham/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">85666</post-id>	</item>
		<item>
		<title>Millington&#8217;s Millridge Swim Club Bulldozed Back into the Great Swamp Landscape</title>
		<link>https://mrlocalhistory.org/millingtons-millridge-swim-club/</link>
					<comments>https://mrlocalhistory.org/millingtons-millridge-swim-club/#comments</comments>
		
		<dc:creator><![CDATA[New Jersey History Project]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 12:52:13 +0000</pubDate>
				<category><![CDATA[Black History]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Long Hill]]></category>
		<category><![CDATA[Swim Clubs]]></category>
		<category><![CDATA[Bailey Brower Jr.]]></category>
		<category><![CDATA[Cab Calloway New Jersey]]></category>
		<category><![CDATA[Clover Hill Swimming Club]]></category>
		<category><![CDATA[Ella Fitzgerald New Jersey]]></category>
		<category><![CDATA[historic New Jersey entertainment]]></category>
		<category><![CDATA[Long Hill Township history]]></category>
		<category><![CDATA[Mill Ridge Swim Club]]></category>
		<category><![CDATA[Millington NJ history]]></category>
		<category><![CDATA[Morris County history]]></category>
		<category><![CDATA[New Jersey jazz history]]></category>
		<category><![CDATA[New Jersey swim clubs]]></category>
		<category><![CDATA[Playland Farm Millington]]></category>
		<category><![CDATA[Reggie's Playland Farm]]></category>
		<category><![CDATA[White Bridge Road history]]></category>
		<guid isPermaLink="false">https://mrlocalhistory.org/?p=85434</guid>

					<description><![CDATA[<p>Views: 259 Before the Millridge Swim Club existed, it was known as Reggie&#8217;s Playland Farm, and we found a strange real estate listing from 2002 that read: This story is part of the Mr. Local History Project&#8217;s New Jersey Swim Club Series, exploring the neighborhood pools, freshwater ponds, and private clubs that shaped generations of&#8230;&#160;<a href="https://mrlocalhistory.org/millingtons-millridge-swim-club/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Millington&#8217;s Millridge Swim Club Bulldozed Back into the Great Swamp Landscape</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/millingtons-millridge-swim-club/">Millington&#8217;s Millridge Swim Club Bulldozed Back into the Great Swamp Landscape</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/millingtons-millridge-swim-club/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">85434</post-id>	</item>
		<item>
		<title>History Remembers Lost Swim Clubs &#8211; Now It&#8217;s Your Turn</title>
		<link>https://mrlocalhistory.org/history-remembers-lost-swim-clubs/</link>
					<comments>https://mrlocalhistory.org/history-remembers-lost-swim-clubs/#respond</comments>
		
		<dc:creator><![CDATA[New Jersey History Project]]></dc:creator>
		<pubDate>Sun, 09 Aug 2026 14:01:41 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Swim Clubs]]></category>
		<category><![CDATA[Watchung]]></category>
		<guid isPermaLink="false">https://mrlocalhistory.org/?p=85185</guid>

					<description><![CDATA[<p>Views: 649 For many families growing up in the Somerset Hills and surrounding communities, summer meant one thing: the local swim club. From the 1950s through the 1980s, private clubs, lakes, beaches, and municipal pools became summertime gathering places where generations of kids learned to swim, competed on swim teams, played tennis, worked their first&#8230;&#160;<a href="https://mrlocalhistory.org/history-remembers-lost-swim-clubs/" rel="bookmark">Read More &#187;<span class="screen-reader-text">History Remembers Lost Swim Clubs &#8211; Now It&#8217;s Your Turn</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/history-remembers-lost-swim-clubs/">History Remembers Lost Swim Clubs &#8211; Now It&#8217;s Your Turn</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/history-remembers-lost-swim-clubs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">85185</post-id>	</item>
		<item>
		<title>Looking Back at Millington&#8217;s Clover Hill Swim Club</title>
		<link>https://mrlocalhistory.org/clover-hill-swim-club-millington/</link>
					<comments>https://mrlocalhistory.org/clover-hill-swim-club-millington/#comments</comments>
		
		<dc:creator><![CDATA[New Jersey History Project]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 17:44:30 +0000</pubDate>
				<category><![CDATA[Bernards Township]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Long Hill]]></category>
		<category><![CDATA[Sports History NJ]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Swim Clubs]]></category>
		<category><![CDATA[Clover Hill Estates]]></category>
		<category><![CDATA[Clover Hill Swim Club]]></category>
		<category><![CDATA[Clover Hill Swimming Club]]></category>
		<category><![CDATA[historic swim clubs]]></category>
		<category><![CDATA[Long Hill Township history]]></category>
		<category><![CDATA[Mill Ridge Swim Club]]></category>
		<category><![CDATA[Millington NJ]]></category>
		<category><![CDATA[Morris County history]]></category>
		<category><![CDATA[Mr. Local History]]></category>
		<category><![CDATA[New Jersey civil rights history]]></category>
		<category><![CDATA[New Jersey swimming clubs]]></category>
		<category><![CDATA[Passaic Township history]]></category>
		<category><![CDATA[Robert Goldsboro]]></category>
		<category><![CDATA[White Bridge Road]]></category>
		<guid isPermaLink="false">https://mrlocalhistory.org/?p=84989</guid>

					<description><![CDATA[<p>Views: 1,443 Clover Hill Swimming ClubA Beloved Summer Retreat That Changed New Jersey History This story is part of the Mr. Local History Project’s New Jersey Swim Club Series, exploring the neighborhood pools, freshwater ponds, and private clubs that shaped generations of summer memories. Part of the project’s mission is to encourage those who remember&#8230;&#160;<a href="https://mrlocalhistory.org/clover-hill-swim-club-millington/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Looking Back at Millington&#8217;s Clover Hill Swim Club</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/clover-hill-swim-club-millington/">Looking Back at Millington&#8217;s Clover Hill Swim Club</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/clover-hill-swim-club-millington/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">84989</post-id>	</item>
	</channel>
</rss>
