<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maps (Interactive) Archives - Mr. Local History Project</title>
	<atom:link href="https://mrlocalhistory.org/category/history/maps/feed/" rel="self" type="application/rss+xml" />
	<link>https://mrlocalhistory.org/category/history/maps/</link>
	<description>History and Gossip from New Jersey</description>
	<lastBuildDate>Sun, 02 Aug 2026 15:27:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://mrlocalhistory.org/wp-content/uploads/2026/05/cropped-Mr-local-History-250-Logo-theme-32x32.jpg</url>
	<title>Maps (Interactive) Archives - Mr. Local History Project</title>
	<link>https://mrlocalhistory.org/category/history/maps/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">168989768</site>	<item>
		<title>History of Housing Developments in Bernards Township</title>
		<link>https://mrlocalhistory.org/housing-development-history-bernards-township/</link>
					<comments>https://mrlocalhistory.org/housing-development-history-bernards-township/#comments</comments>
		
		<dc:creator><![CDATA[New Jersey History Project]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 12:22:44 +0000</pubDate>
				<category><![CDATA[Development History]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Maps (Interactive)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Helpers]]></category>
		<category><![CDATA[Township Historian]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Affordable housing Basking Ridge]]></category>
		<category><![CDATA[basking ridge housing history]]></category>
		<category><![CDATA[Bernards Township Development History]]></category>
		<category><![CDATA[COAH Bernards Township]]></category>
		<category><![CDATA[housing developments basking ridge]]></category>
		<category><![CDATA[Lord Stilring School redevelopment]]></category>
		<category><![CDATA[Mountainview Westgate Development History]]></category>
		<category><![CDATA[Spencer Road Development History]]></category>
		<category><![CDATA[Spring Ridge Development history]]></category>
		<category><![CDATA[The Hills Basking Ridge history]]></category>
		<category><![CDATA[UHC 131 Morristown Road (Route 202)]]></category>
		<category><![CDATA[Westgate Development Basking Ridge]]></category>
		<guid isPermaLink="false">http://www.mrlocalhistory.org/?p=11399</guid>

					<description><![CDATA[<p>Views: 14,776 Bernards Township has a long history of being a sleepy rural town. Then, the US built the Lyons VA, and everything changed as the population grew. Then AT&#38;T came to town in the 1970s, and everything AGAIN started to change. Demand for housing increased as people worldwide chose Bernards Township as a place&#8230;&#160;<a href="https://mrlocalhistory.org/housing-development-history-bernards-township/" rel="bookmark">Read More &#187;<span class="screen-reader-text">History of Housing Developments in Bernards Township</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/housing-development-history-bernards-township/">History of Housing Developments in Bernards Township</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/housing-development-history-bernards-township/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11399</post-id>	</item>
		<item>
		<title>1766 Somerset County, New Jersey Map Tells So Many Stories</title>
		<link>https://mrlocalhistory.org/1766-map-somerset-county-new-jersey/</link>
					<comments>https://mrlocalhistory.org/1766-map-somerset-county-new-jersey/#respond</comments>
		
		<dc:creator><![CDATA[New Jersey History Project]]></dc:creator>
		<pubDate>Sat, 11 Jul 2026 14:16:36 +0000</pubDate>
				<category><![CDATA[Bedminster]]></category>
		<category><![CDATA[Bernards Township]]></category>
		<category><![CDATA[Bernardsville]]></category>
		<category><![CDATA[Bridgewater]]></category>
		<category><![CDATA[Maps (Interactive)]]></category>
		<category><![CDATA[Widow Whites Basking Ridge Series]]></category>
		<guid isPermaLink="false">https://mrlocalhistory.org/?p=83738</guid>

					<description><![CDATA[<p>Views: 461 The 1766 Morgan–Hills Map of Somerset County Unlike most eighteenth-century maps that depict only towns and transportation routes, the Morgan–Hills map provides a remarkable snapshot of the county&#8217;s agricultural landscape by assigning numbered tracts to individual owners in an accompanying reference index. It captures the farms and estates of many of the families&#8230;&#160;<a href="https://mrlocalhistory.org/1766-map-somerset-county-new-jersey/" rel="bookmark">Read More &#187;<span class="screen-reader-text">1766 Somerset County, New Jersey Map Tells So Many Stories</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/1766-map-somerset-county-new-jersey/">1766 Somerset County, New Jersey Map Tells So Many Stories</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/1766-map-somerset-county-new-jersey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">83738</post-id>	</item>
		<item>
		<title>The Museum in the Streets &#8211; Bernardsville Shares its History</title>
		<link>https://mrlocalhistory.org/museum-in-the-streets-bernardsville/</link>
					<comments>https://mrlocalhistory.org/museum-in-the-streets-bernardsville/#respond</comments>
		
		<dc:creator><![CDATA[New Jersey History Project]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 21:10:07 +0000</pubDate>
				<category><![CDATA[Bernardsville]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Maps (Interactive)]]></category>
		<category><![CDATA[Bernardsville heritage tourism]]></category>
		<category><![CDATA[Bernardsville historic sites map]]></category>
		<category><![CDATA[Bernardsville historical walking tour]]></category>
		<category><![CDATA[Bernardsville history tour downtown]]></category>
		<category><![CDATA[Bernardsville Museum in the Streets]]></category>
		<category><![CDATA[Bernardsville NJ history project]]></category>
		<category><![CDATA[Bernardsville QR code history tour]]></category>
		<category><![CDATA[local history signage program NJ]]></category>
		<category><![CDATA[Main Street Bernardsville history]]></category>
		<category><![CDATA[New Jersey street museum concept]]></category>
		<category><![CDATA[Olcott Square historical markers]]></category>
		<category><![CDATA[Revolutionary War Bernardsville NJ]]></category>
		<category><![CDATA[self guided history tour New Jersey]]></category>
		<category><![CDATA[Somerset Hills local history]]></category>
		<guid isPermaLink="false">https://mrlocalhistory.org/?p=78971</guid>

					<description><![CDATA[<p>Views: 1,937 BERNARDSVILLE, NJ — Did you know that Bernardsville now has its own &#8220;Museum in the Streets&#8221;? On June 1, 2025, the town unveiled 9 historical markers across downtown, turning a simple walk along Main Street into a self-guided journey through local history. These are not just plaques. Each panel features images, storytelling, and&#8230;&#160;<a href="https://mrlocalhistory.org/museum-in-the-streets-bernardsville/" rel="bookmark">Read More &#187;<span class="screen-reader-text">The Museum in the Streets &#8211; Bernardsville Shares its History</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/museum-in-the-streets-bernardsville/">The Museum in the Streets &#8211; Bernardsville Shares its History</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/museum-in-the-streets-bernardsville/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">78971</post-id>	</item>
		<item>
		<title>New Jersey Taverns of the Revolutionary War</title>
		<link>https://mrlocalhistory.org/new-jersey-taverns-of-the-revolutionary-war/</link>
					<comments>https://mrlocalhistory.org/new-jersey-taverns-of-the-revolutionary-war/#comments</comments>
		
		<dc:creator><![CDATA[New Jersey History Project]]></dc:creator>
		<pubDate>Sat, 21 Mar 2026 11:41:57 +0000</pubDate>
				<category><![CDATA[America 250 Commorative Magazine]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Jersey Pure]]></category>
		<category><![CDATA[Liquor]]></category>
		<category><![CDATA[Maps (Interactive)]]></category>
		<category><![CDATA[Morristown]]></category>
		<category><![CDATA[New Jersey Rev War Series]]></category>
		<category><![CDATA[Widow Whites Basking Ridge Series]]></category>
		<category><![CDATA[Basking Ridge taverns history]]></category>
		<category><![CDATA[colonial inns and taverns America]]></category>
		<category><![CDATA[Continental Army marches New Jersey]]></category>
		<category><![CDATA[historic taverns Somerset Hills NJ]]></category>
		<category><![CDATA[New Jersey colonial taverns]]></category>
		<category><![CDATA[Revolutionary War meeting places NJ]]></category>
		<category><![CDATA[Revolutionary War taverns New Jersey]]></category>
		<category><![CDATA[Somerset County Revolutionary War history]]></category>
		<category><![CDATA[Washington Rochambeau route New Jersey]]></category>
		<guid isPermaLink="false">https://mrlocalhistory.org/?p=78419</guid>

					<description><![CDATA[<p>Views: 4,240 A fun community-driven Mr. Local History post where we need history sleuths who&#8217;ve read all those old documents and maps to help build the largest list of New Jersey Revolutionary War-era taverns. The road was long and worn beneath their feet as Continental soldiers moved steadily through New Jersey. They are not marching&#8230;&#160;<a href="https://mrlocalhistory.org/new-jersey-taverns-of-the-revolutionary-war/" rel="bookmark">Read More &#187;<span class="screen-reader-text">New Jersey Taverns of the Revolutionary War</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/new-jersey-taverns-of-the-revolutionary-war/">New Jersey Taverns of the Revolutionary War</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/new-jersey-taverns-of-the-revolutionary-war/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">78419</post-id>	</item>
		<item>
		<title>The West Line Railroad: Fate That Created a Community Instead of an Industry</title>
		<link>https://mrlocalhistory.org/newjersey-west-line-railroad/</link>
					<comments>https://mrlocalhistory.org/newjersey-west-line-railroad/#respond</comments>
		
		<dc:creator><![CDATA[New Jersey History Project]]></dc:creator>
		<pubDate>Sun, 01 Mar 2026 20:05:02 +0000</pubDate>
				<category><![CDATA[2026 Spring MLH Magazine Vol8- Issue 1]]></category>
		<category><![CDATA[Bernardsville]]></category>
		<category><![CDATA[Business Reengineering]]></category>
		<category><![CDATA[Development History]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Maps (Interactive)]]></category>
		<category><![CDATA[Peapack Gladstone]]></category>
		<category><![CDATA[Trains-Railroads]]></category>
		<guid isPermaLink="false">https://mrlocalhistory.org/?p=76931</guid>

					<description><![CDATA[<p>Views: 3,546 The iron rail that brought the steel horse to the Somerset Hills.This story is as much about the railroads that were built as it is about the railroads that weren&#8217;t. As our researchers identify new pertinent information, this post will be updated, so we invite you to come back often. We felt it&#8230;&#160;<a href="https://mrlocalhistory.org/newjersey-west-line-railroad/" rel="bookmark">Read More &#187;<span class="screen-reader-text">The West Line Railroad: Fate That Created a Community Instead of an Industry</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/newjersey-west-line-railroad/">The West Line Railroad: Fate That Created a Community Instead of an Industry</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/newjersey-west-line-railroad/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">76931</post-id>	</item>
		<item>
		<title>Garden State&#8217;s Top Historic Gardens and Estates</title>
		<link>https://mrlocalhistory.org/historic-jersey-gardens/</link>
					<comments>https://mrlocalhistory.org/historic-jersey-gardens/#comments</comments>
		
		<dc:creator><![CDATA[New Jersey History Project]]></dc:creator>
		<pubDate>Sun, 01 Mar 2026 11:44:48 +0000</pubDate>
				<category><![CDATA[2024 MLH Spring Magazine Vol. 6 Issue 1]]></category>
		<category><![CDATA[2025 MLH Spring Magazine Vol. 7 Issue 1]]></category>
		<category><![CDATA[2026 Spring MLH Magazine Vol8- Issue 1]]></category>
		<category><![CDATA[Grab Bag]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Maps (Interactive)]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[estate gardens]]></category>
		<category><![CDATA[Historic Jersey gardens]]></category>
		<category><![CDATA[Jersey gardens]]></category>
		<category><![CDATA[mansion gardens]]></category>
		<guid isPermaLink="false">https://www.mrlocalhistory.org/?p=35525</guid>

					<description><![CDATA[<p>Views: 9,671 April 14 is National Garden Day, so make sure you get out there and enjoy our Garden State&#8217;s beauty (and history) While the Mr. Local History Project typically focuses on historical research, stories, and events, we figured one great tour might be how to get out there and see some of the most&#8230;&#160;<a href="https://mrlocalhistory.org/historic-jersey-gardens/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Garden State&#8217;s Top Historic Gardens and Estates</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/historic-jersey-gardens/">Garden State&#8217;s Top Historic Gardens and Estates</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/historic-jersey-gardens/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">35525</post-id>	</item>
		<item>
		<title>New Jersey and America&#8217;s 250th Exhibits</title>
		<link>https://mrlocalhistory.org/new-jersey-america-250-exhibits/</link>
					<comments>https://mrlocalhistory.org/new-jersey-america-250-exhibits/#respond</comments>
		
		<dc:creator><![CDATA[New Jersey History Project]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 12:37:39 +0000</pubDate>
				<category><![CDATA[2026 Spring MLH Magazine Vol8- Issue 1]]></category>
		<category><![CDATA[2026 Summer MLH Magazine Vol8- Issue 2]]></category>
		<category><![CDATA[America 250]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Jersey Pure]]></category>
		<category><![CDATA[Maps (Interactive)]]></category>
		<category><![CDATA[250 New Jersey]]></category>
		<category><![CDATA[Mr Local HIstory Events Calendar 250]]></category>
		<category><![CDATA[New Jersey America 250 Events Calendar]]></category>
		<category><![CDATA[New Jersey America 250 exhibits]]></category>
		<category><![CDATA[NJ 250 Events]]></category>
		<category><![CDATA[NJ America 250 Events]]></category>
		<guid isPermaLink="false">https://mrlocalhistory.org/?p=75634</guid>

					<description><![CDATA[<p>Views: 1,870 &#8220;It&#8217;s the most extensive 250th Exhibit List we&#8217;ve seen for New Jersey.&#8220; This free statewide exhibit list is open to all New Jersey organizers to share information about America&#8217;s 250th-anniversary exhibits happening across the Garden State. From local History displays and exhibits to school programs and community celebrations, this is a central place&#8230;&#160;<a href="https://mrlocalhistory.org/new-jersey-america-250-exhibits/" rel="bookmark">Read More &#187;<span class="screen-reader-text">New Jersey and America&#8217;s 250th Exhibits</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/new-jersey-america-250-exhibits/">New Jersey and America&#8217;s 250th Exhibits</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/new-jersey-america-250-exhibits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">75634</post-id>	</item>
		<item>
		<title>Map Research &#038; Archives: Sharing Local History with Maps</title>
		<link>https://mrlocalhistory.org/mlh-map-collections/</link>
					<comments>https://mrlocalhistory.org/mlh-map-collections/#comments</comments>
		
		<dc:creator><![CDATA[New Jersey History Project]]></dc:creator>
		<pubDate>Sun, 30 Nov 2025 17:14:29 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Maps (Interactive)]]></category>
		<category><![CDATA[MLH Inaugural Issue - Vol 1 Issue 1 Spring 2019]]></category>
		<category><![CDATA[New Jersey Rev War Series]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Basking Ridge Historic Maps]]></category>
		<category><![CDATA[bedminster historic maps]]></category>
		<category><![CDATA[Bernardsville history map]]></category>
		<category><![CDATA[Bernardsville Mansion map]]></category>
		<category><![CDATA[somerset county mansion map]]></category>
		<category><![CDATA[Somerset Hills historic maps]]></category>
		<category><![CDATA[Vanderveer historic maps]]></category>
		<guid isPermaLink="false">http://www.mrlocalhistory.org/?p=12622</guid>

					<description><![CDATA[<p>Views: 15,166 Researching Local History with Maps As a historian, I believe maps are one of the greatest sources of information, capturing a time and place. We use these maps to research history and find buildings, families, farms, or streets. We often compare those historic maps to current maps. Then, we go on a journey&#8230;&#160;<a href="https://mrlocalhistory.org/mlh-map-collections/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Map Research &#38; Archives: Sharing Local History with Maps</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/mlh-map-collections/">Map Research &amp; Archives: Sharing Local History with Maps</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/mlh-map-collections/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12622</post-id>	</item>
		<item>
		<title>Sir Francis Bernard Honored With American Town Names</title>
		<link>https://mrlocalhistory.org/honoring-francis-bernard/</link>
					<comments>https://mrlocalhistory.org/honoring-francis-bernard/#respond</comments>
		
		<dc:creator><![CDATA[Brooks Betz]]></dc:creator>
		<pubDate>Sun, 30 Nov 2025 17:14:16 +0000</pubDate>
				<category><![CDATA[Bernards Township]]></category>
		<category><![CDATA[Bernardsville]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Maps (Interactive)]]></category>
		<category><![CDATA[Sir Francis Bernard Series]]></category>
		<category><![CDATA[Basking Ridge History]]></category>
		<category><![CDATA[Bernards Township History]]></category>
		<category><![CDATA[Bernardsville History]]></category>
		<category><![CDATA[Royal Governor]]></category>
		<category><![CDATA[Royal Governor MA]]></category>
		<category><![CDATA[Royal Governor NJ]]></category>
		<category><![CDATA[Sir Francis Bernard MA]]></category>
		<category><![CDATA[Sir Francis Bernard New Jersey]]></category>
		<guid isPermaLink="false">https://www.mrlocalhistory.org/?p=33834</guid>

					<description><![CDATA[<p>Views: 7,829 Sir Francis Bernard&#8217;s Legacy Carries On as Towns Honor the Royal Governor of New Jersey and Massachusetts In 1758, Francis Bernard, originally from Lincolnshire, England, was appointed Governor of the province of Nova Caesarea (New Jersey). He packed up his belongings, four of his six children, and his wife Amelia and took the&#8230;&#160;<a href="https://mrlocalhistory.org/honoring-francis-bernard/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Sir Francis Bernard Honored With American Town Names</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/honoring-francis-bernard/">Sir Francis Bernard Honored With American Town Names</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/honoring-francis-bernard/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33834</post-id>	</item>
		<item>
		<title>Lord Stirling Deep Dive Series</title>
		<link>https://mrlocalhistory.org/lord-stirling-series/</link>
					<comments>https://mrlocalhistory.org/lord-stirling-series/#comments</comments>
		
		<dc:creator><![CDATA[New Jersey History Project]]></dc:creator>
		<pubDate>Sun, 30 Nov 2025 17:14:06 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Maps (Interactive)]]></category>
		<category><![CDATA[Continental Army Officer]]></category>
		<category><![CDATA[General Stirling]]></category>
		<category><![CDATA[Lord Stirling]]></category>
		<category><![CDATA[William Alexander]]></category>
		<guid isPermaLink="false">https://www.mrlocalhistory.org/?p=58033</guid>

					<description><![CDATA[<p>Views: 6,887 Some called him William, others called him General. Some even called him Lord Stirling. Whoever you called him (WA below), aka Lord Stirling, was one of the most interesting people of the Revolutionary War. The Mr. Local History Project Lord Stirling Research Series What are others reading Right Now on MLH? Top Five&#8230;&#160;<a href="https://mrlocalhistory.org/lord-stirling-series/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Lord Stirling Deep Dive Series</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/lord-stirling-series/">Lord Stirling Deep Dive Series</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/lord-stirling-series/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">58033</post-id>	</item>
		<item>
		<title>Day Trips &#8211; Four Historic New Jersey Fall Locations You Must See</title>
		<link>https://mrlocalhistory.org/four-historic-fall-jersey-locations-you-must-see/</link>
					<comments>https://mrlocalhistory.org/four-historic-fall-jersey-locations-you-must-see/#respond</comments>
		
		<dc:creator><![CDATA[New Jersey History Project]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 14:21:23 +0000</pubDate>
				<category><![CDATA[2024 Fall MLH Magazine Vol. 6 Issue 3]]></category>
		<category><![CDATA[2025 Fall MLH Magazine Vol. 7 Issue 3]]></category>
		<category><![CDATA[Fall in New Jersey]]></category>
		<category><![CDATA[Maps (Interactive)]]></category>
		<category><![CDATA[Peapack Gladstone]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Day Trip Natirar]]></category>
		<category><![CDATA[Fall New Jersey Day Trips]]></category>
		<category><![CDATA[Gladstone Fall Trip]]></category>
		<category><![CDATA[Mohonk Mountain House Day Trip]]></category>
		<category><![CDATA[New Paltz Day Trip]]></category>
		<category><![CDATA[Waterloo Village Fall]]></category>
		<guid isPermaLink="false">https://www.mrlocalhistory.org/?p=31355</guid>

					<description><![CDATA[<p>Views: 9,646 The&#160;2025&#160;Fall Foliage Map is the ultimate visual planning guide to the annual progression of leaf change. While no tool can be 100% accurate, this tool is designed to help travelers better time their trips to maximize their chances of catching peak color each year. Before you go, check out this great fall foliage&#8230;&#160;<a href="https://mrlocalhistory.org/four-historic-fall-jersey-locations-you-must-see/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Day Trips &#8211; Four Historic New Jersey Fall Locations You Must See</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/four-historic-fall-jersey-locations-you-must-see/">Day Trips &#8211; Four Historic New Jersey Fall Locations You Must See</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/four-historic-fall-jersey-locations-you-must-see/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31355</post-id>	</item>
		<item>
		<title>The History of Burgers and Mapping the Best Burgers in America</title>
		<link>https://mrlocalhistory.org/bestburgerinamerica/</link>
					<comments>https://mrlocalhistory.org/bestburgerinamerica/#respond</comments>
		
		<dc:creator><![CDATA[New Jersey History Project]]></dc:creator>
		<pubDate>Fri, 11 Jul 2025 13:57:37 +0000</pubDate>
				<category><![CDATA[Burger]]></category>
		<category><![CDATA[Business Reengineering]]></category>
		<category><![CDATA[Foodie]]></category>
		<category><![CDATA[Maps (Interactive)]]></category>
		<category><![CDATA[best burgers]]></category>
		<category><![CDATA[best hamburgers]]></category>
		<category><![CDATA[Burger Mashup]]></category>
		<category><![CDATA[Burger Technology]]></category>
		<category><![CDATA[Burger Travels]]></category>
		<category><![CDATA[hamburger technology]]></category>
		<guid isPermaLink="false">http://www.mrlocalhistory.org/?p=6</guid>

					<description><![CDATA[<p>Views: 32,129 Start This Journey with 2 minutes of #burgerporn. Enjoy as we did! UPDATE:March 2026 &#8211; This Arch is a problem to the crappy chain burger wars&#8230;.. Who doesn&#8217;t love a good burger? Ah, yes, even the statement opens the door for interpretation. How big, ketchup or not, steamed, fried, broiled, with lettuce—the debate&#8230;&#160;<a href="https://mrlocalhistory.org/bestburgerinamerica/" rel="bookmark">Read More &#187;<span class="screen-reader-text">The History of Burgers and Mapping the Best Burgers in America</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/bestburgerinamerica/">The History of Burgers and Mapping the Best Burgers in America</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/bestburgerinamerica/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6</post-id>	</item>
		<item>
		<title>Bernardsville&#8217;s Lost Dayton Home, Orchards and Mount Airy Nursery</title>
		<link>https://mrlocalhistory.org/bernardsville-dayton-nursery/</link>
					<comments>https://mrlocalhistory.org/bernardsville-dayton-nursery/#respond</comments>
		
		<dc:creator><![CDATA[New Jersey History Project]]></dc:creator>
		<pubDate>Fri, 04 Jul 2025 13:15:22 +0000</pubDate>
				<category><![CDATA[Bernards Township]]></category>
		<category><![CDATA[Bernardsville]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Maps (Interactive)]]></category>
		<category><![CDATA[Dayton House]]></category>
		<category><![CDATA[History Bernardsville]]></category>
		<category><![CDATA[Mount Airy Nurseries]]></category>
		<category><![CDATA[Mount Airy Road Hitory]]></category>
		<guid isPermaLink="false">https://www.mrlocalhistory.org/?p=58692</guid>

					<description><![CDATA[<p>Views: 3,548 UPDATE:Another Dayton family discussion came up&#8230;. we couldn&#8217;t refuse the query. MLH Introduces Ezra Dayton and the Dayton Families The name “Mount Airy” first appears in printed atlases and maps as early as the 1870s–1880s, when the hill above Bernardsville began to develop into a wealthy estate district. Early 1800s: Referred to simply&#8230;&#160;<a href="https://mrlocalhistory.org/bernardsville-dayton-nursery/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Bernardsville&#8217;s Lost Dayton Home, Orchards and Mount Airy Nursery</span></a></p>
<p>The post <a href="https://mrlocalhistory.org/bernardsville-dayton-nursery/">Bernardsville&#8217;s Lost Dayton Home, Orchards and Mount Airy Nursery</a> appeared first on <a href="https://mrlocalhistory.org">Mr. Local History Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mrlocalhistory.org/bernardsville-dayton-nursery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">58692</post-id>	</item>
		<item>
		<title>Pocono Pines and Lake Naomi Area &#8211; Map Collection Showcases History</title>
		<link>https://mrlocalhistory.org/lake-naomi-pocono-pines-historic-maps/</link>
					<comments>https://mrlocalhistory.org/lake-naomi-pocono-pines-historic-maps/#comments</comments>
		
		<dc:creator><![CDATA[Brooks Betz]]></dc:creator>
		<pubDate>Mon, 30 Jun 2025 16:14:03 +0000</pubDate>
				<category><![CDATA[Grab Bag]]></category>
		<category><![CDATA[Maps (Interactive)]]></category>
		<category><![CDATA[Pocono Pines, PA]]></category>
		<category><![CDATA[Interactive Pocono Pines Maps]]></category>
		<category><![CDATA[Lake Naomi Memories]]></category>
		<category><![CDATA[Map History tobyhanna]]></category>
		<category><![CDATA[Maps Historic Locations Poconos]]></category>
		<category><![CDATA[Maps Tunkhannock area history]]></category>
		<guid isPermaLink="false">https://www.mrlocalhistory.org/?p=61943</guid>

					<description><![CDATA[<p>Views: 6,387 I&#8217;ve been creating a series of memories and researching the History of Lake Naomi, Pocono Pines, and the greater Pocono Mountains area. While some call me a historian, I&#8217;m more of a researcher who shares what I find, and it&#8217;s grown into a serious hobby with over 500 research pieces published online. But&#8230;&#160;<a href="https://mrlocalhistory.org/lake-naomi-pocono-pines-historic-maps/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Pocono Pines and Lake Naomi Area &#8211; Map Collection Showcases History</span></a></p>
